| Name | MR - Back | MR - Brst | MR - Fly | MR - Free | 200 Free | 200 IM | 50 Free | Dive (6) | Dive (11) | 100 Fly | 100 Free | 500 Free | 200 FR lead off |
200 FR Relay |
100 Back | 100 Breast | 400 FR lead off |
400 FR Relay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abrego-Lerma, Alena |   |   |   | 01/18 - 48.6 |   |   | 12/16 - 53.63 01/18 - 50.61 |   |   |   |   |   | 01/11 - |   |   |   |   |   |
| Armendarez, Uriah | 12/16 - 32.75 01/06 - 36.4 02/10 - 34.97 |   | 01/25 - 27.65 | 01/11 - 26.88 01/18 - 27.29 |   |   | 12/16 - 28.29 01/06 - 26.85 01/11 - 26.4 01/18 - 26.67 01/20 - 27.67 01/25 - 26.7 01/27 - 26.24 02/10 - 26.19 02/25 - 26.29 02/26 - 26.54 | 12/16 - 175.75 01/06 - 163.6 01/11 - 202.8 |   |   | 01/18 - 100.57 01/27 - 101.73 | 01/20 - 703.45 01/25 - 703.21 | 01/27 - 26.78 | 02/25 - 26.54 02/26 - 25.54 01/06 - 26.96 01/11 - 27.25 12/16 - 27.78 01/20 - 27.12 | 02/10 - 117.65 02/25 - 116.87 02/26 - 115.73 |   | 01/20 - 105.15 01/25 - 104.44 01/27 - 103.97 | 01/18 - 101.48 02/25 - 100.02 02/26 - 58.08 02/10 - 100.59 |
| Bales, Will |   | 12/16 - 41.26 |   | 12/08 - 24.36 | 01/06 - 204.78 01/27 - 202.27 02/10 - 201.69 02/25 - 200.05 02/26 - 157.49 |   | 12/16 - 25.13 01/25 - 24.58 03/01 - 24.09 |   |   |   | 01/25 - 55.21 01/27 - 55.7 02/10 - 53.4 02/25 - 54.35 02/26 - 53.32 | 12/16 - 542.33 01/06 - 546.94 | 02/25 - 24.52 02/26 - 24.76 | 01/06 - 26.25 01/25 - 25.48 01/27 - 24.4 02/10 - 24.42 |   |   | 12/16 - 56.57 01/06 - 57.65 02/10 - 56.57 | 01/25 - 57.86 01/27 - 56.68 02/25 - 58.19 02/26 - 52.99 |
| Billips, Ya'Sel |   |   |   | 01/25 - 33.08 01/27 - 29.66 |   |   | 12/16 - 33.9 02/25 - 28.91 |   |   |   | 01/25 - 114.61 01/27 - 118.25 02/10 - 111.22 02/25 - 111.47 |   |   | 01/27 - 34.39 02/10 - 30.58 01/25 - 35.52 |   |   | 02/10 - 119.5 | 02/25 - 110.16 02/26 - 109.56 12/16 - 122.7 |
| Cardenas, Roman | 02/25 - 42.74 02/26 - 40.13 |   |   | 01/27 - 34.43 | 01/11 - 300.3 01/18 - 308.19 01/20 - 303.52 01/25 - 248.63 02/10 - 240.41 02/25 - 234.21 |   | 12/16 - 38.63 01/27 - 33.52 |   |   |   | 01/18 - 120.19 | 01/20 - 846.38 01/25 - 811.58 01/27 - 801.14 02/10 - 735.18 02/25 - 715.51 |   | 01/18 - 38.73 01/11 - 01/20 - 38.78 |   |   | 01/25 - 115.99 02/25 - 108.71 02/26 - 108.42 | 01/06 - 136.91 01/11 - 122.44 12/16 - 128.38 02/10 - 111.33 |
| Colquhoun, Brandon |   |   | 01/11 - 212.17 01/18 - 42.99 01/25 - 35.5 01/27 - 38.15 02/10 - 36.18 |   | 12/16 - 300.04 |   | 01/11 - 32.06 02/10 - 29.55 02/25 - 27.85 |   |   | 01/18 - 149.44 01/25 - 144.88 02/10 - 137.98 | 12/16 - 122.1 01/11 - 118.3 02/25 - 103.97 | 01/27 - 751.11 |   | 12/08 - 33.62 12/16 - 214.46 01/18 - 31.35 01/25 - 31.43 |   |   | 02/10 - 109.5 | 01/25 - 113.51 01/11 - 116.45 01/18 - 12/16 - 130.82 |
| Davidson, Vivian | 12/16 - 32.75 01/11 - 44.35 01/18 - 44.75 01/20 - 45.2 01/25 - 44.79 01/27 - 42.3 02/10 - 42.62 02/25 - 41.64 02/26 - 40.51 |   |   |   |   |   | 01/18 - 36.79 01/25 - 36.58 02/25 - 34.58 |   |   |   | 01/20 - 125.62 01/27 - 125.34 02/10 - 122.9 |   |   |   | 12/16 - 149.26 01/06 - 141.85 01/11 - 134.45 01/18 - 138.97 01/20 - 138.91 01/27 - 136.79 02/10 - 133.84 02/25 - 131.21 |   | 01/18 - 138.17 | 01/11 - 02/10 - 127.83 01/25 - 124.16 01/27 - 126.09 |
| Deines, Julian | 12/16 - 32.75 | 01/11 - 34.49 01/27 - 36.97 02/10 - 34.1 |   | 01/06 - 27.41 02/25 - 27.52 02/26 - 27.62 |   | 01/11 - 257.79 02/10 - 252.86 02/25 - 246.1 02/26 - 245.82 | 01/06 - 30.95 01/25 - 29.08 01/27 - 29.22 |   |   | 01/11 - 129.23 | 12/16 - 109.8 |   | 12/08 - 31.43 01/06 - 31.25 | 01/25 - 28.65 02/10 - 27.63 02/26 - 28.1 01/27 - 24.16 | 12/16 - 136.54 | 01/06 - 124.52 01/25 - 127.13 01/27 - 124.26 02/10 - 124.8 02/25 - 122.94 02/26 - 125.48 | 12/08 - 110.85 | 12/16 - 113.24 01/11 - 104.09 |
| Dominguez, Crystal | 01/25 - 41.55 02/10 - 44.11 | 01/27 - 48.1 | 01/06 - 40 01/11 - |   | 01/11 - 247.63 01/18 - 243.92 01/20 - 239.51 01/27 - 237.43 | 01/25 - 308.18 |   |   |   | 01/20 - 127.09 | 01/06 - 110.38 01/11 - 112.55 01/25 - 112.33 | 02/10 - 720.04 02/25 - 705.05 | 01/25 - 32.84 | 12/08 - 33.46 01/20 - 33.13 | 12/16 - 131.2 01/06 - 126.63 01/18 - 127.6 01/27 - 128.37 02/10 - 129.1 02/25 - 127.47 |   | 01/27 - 113.77 | 01/06 - 113.54 02/10 - 110.35 12/16 - 107.21 01/18 - 115.54 02/26 - 107.44 01/20 - 110.32 |
| Douglass, Kylen |   |   | 12/08 - 28.55 01/11 - 27.25 02/10 - 26.65 |   | 12/16 - 212.43 01/06 - 208.54 01/20 - 206.71 |   | 02/10 - 24.41 02/25 - 23.69 02/26 - 23.98 |   |   | 12/16 - 107.18 01/06 - 105.9 01/20 - 107.81 02/10 - 103.06 02/25 - 103.76 02/26 - 102.35 |   | 01/11 - 606.38 | 12/16 - 25.87 01/06 - 25.12 01/20 - 25.34 | 01/11 - 26.28 02/25 - 24.03 02/26 - 24.09 |   |   | 01/11 - 100.99 02/25 - 55.65 02/26 - 55.03 | 12/16 - 100.17 01/06 - 58.25 01/20 - 57.09 02/10 - 54.93 |
| Foster, Max |   |   |   |   |   |   | 12/16 - 32.33 |   |   |   |   |   |   | 12/16 - 32.38 |   |   |   |   |
| Freeman, Clara |   |   |   | 01/20 - 50.46 01/27 - 48.47 |   |   |   | 12/16 - 70.45 01/06 - 104.35 01/11 - 84.3 01/18 - 99.4 01/20 - 114.35 01/27 - 109 | 02/19 - 210.95 02/26 - 203.5 |   | 02/10 - 220.97 |   | 01/27 - 52.96 | 01/18 - 02/10 - 51.24 | 02/25 - 200.33 |   |   |   |
| Gordon, Ella | 01/11 - | 12/16 - 41.26 01/20 - 42.14 02/25 - 42.03 02/26 - 41.02 |   | 01/06 - 29.17 01/18 - 30.37 | 01/25 - 232.94 02/10 - 236.75 |   | 01/06 - 30.87 01/27 - 29.78 02/25 - 28.85 |   |   |   | 01/20 - 108.46 01/25 - 109.49 | 01/18 - 742.48 | 01/11 - 32.56 01/27 - 31.25 02/10 - 30.03 | 12/16 - 28.66 02/25 - 29 02/26 - 28.89 01/25 - 30.19 |   | 12/16 - 136.3 01/11 - 133.59 01/20 - 133.38 01/27 - 134.38 02/10 - 136.88 02/25 - 132.98 |   | 01/20 - 116.26 01/25 - 112.51 01/18 - 01/27 - 114.88 02/10 - 112.09 |
| Hudy-Velasco, Macabeo |   | 01/06 - 36.26 01/18 - 36.1 01/25 - 37.44 02/10 - 35.22 02/25 - 34.87 02/26 - 36.53 |   | 12/16 - | 01/11 - 233.02 | 12/16 - 258.15 01/06 - 249.78 01/18 - 246.11 01/20 - 249.68 01/25 - 248.25 01/27 - 245.41 02/25 - 242.79 02/26 - 241.03 |   |   |   |   |   | 01/18 - 709.9 | 01/11 - 29.7 02/10 - 29.37 02/25 - 28.9 02/26 - 28.44 | 01/20 - 28.7 12/16 - 29.93 01/27 - 28.75 01/06 - 29.06 | 01/11 - 120.47 01/25 - 120.06 | 12/16 - 126.41 01/06 - 122.54 01/20 - 124.18 01/27 - 121 02/10 - 121.04 | 01/18 - 106 | 01/11 - 146.03 01/20 - 109.96 01/25 - 108.17 01/27 - 108.45 |
| James, Preston | 12/08 - 39.42 01/06 - 37.43 01/11 - 39.59 01/18 - 38.25 01/20 - 38.87 |   |   |   | 12/16 - 251.55 01/25 - 234.3 01/27 - 237.48 02/25 - 231.14 |   | 01/11 - 31.65 01/20 - 29.38 | 02/10 - 55.55 |   |   | 01/06 - 109.4 01/18 - 107.56 | 01/11 - 754.57 | 01/25 - 30.68 | 02/10 - 29.66 01/11 - 31.29 | 12/16 - 135.35 01/06 - 133.97 01/18 - 135.12 01/20 - 128.19 01/25 - 140.26 01/27 - 128.37 |   | 12/16 - 128.89 01/18 - 01/20 - 118.23 01/25 - 117.95 | 01/06 - 120.46 01/27 - 112.43 02/10 - 110.39 12/08 - 126.54 |
| Leinbach, Sydney |   | 12/08 - 43.88 12/16 - 41.26 01/06 - 44.91 01/11 - 01/18 - 44.81 01/25 - 48.09 01/27 - 42.5 | 02/10 - 39.9 02/25 - 40.12 02/26 - 40.17 |   |   | 01/06 - 308.75 01/11 - 307.69 01/27 - 312.01 02/10 - 305.15 02/25 - 306.12 02/26 - 310.36 |   |   |   | 01/06 - 136.67 01/25 - 134.56 01/27 - 137.53 02/10 - 132.62 |   |   | 01/18 - 36.11 | 12/16 - 01/06 - 36.02 01/11 - 41.51 01/25 - 35.89 01/27 - 41.61 02/10 - 35.73 02/26 - 34.52 |   | 12/16 - 138.67 01/11 - 138.26 01/18 - 137.51 01/25 - 137.87 02/25 - 135.65 |
  |   |
| Mcvey, Jeremiah |   |   |   |   |   |   |   |   |   |   |   |   |   | 01/11 - |   |   |   | 01/11 - |
| Moore, Ambrose |   |   |   |   |   |   | 01/11 - 43.27 01/18 - 44.3 01/27 - 42.19 02/25 - 40.41 |   |   |   |   |   | 01/18 - | 01/27 - 41.48 |   |   |   |   |
| Mustafa, Sahand |   |   | 01/20 - 51.95 01/27 - 53.82 |   |   |   | 12/16 - 40.96 02/10 - 36.12 02/25 - 35.06 |   |   |   | 01/25 - 137.17 01/27 - 144.23 02/10 - 131.47 02/25 - 122.23 |   |   | 12/16 - 41.52 01/25 - 39.37 01/27 - 50.14 02/10 - 39.53 |   |   |   | 01/27 - 142.48 01/20 - 148.7 01/06 - 134.48 01/25 - 144.07 02/10 - 142.58 |
| Posadas-Zavala, Ezequiel | 01/18 - 47.44 01/25 - 48.05 01/27 - 50.38 |   |   | 12/16 - 01/11 - 37.2 01/20 - 37.31 02/10 - 34.06 |   |   | 01/18 - 38.77 01/20 - 36.08 02/25 - 33.98 |   |   |   | 01/06 - 128.31 01/25 - 122.22 01/27 - 119.74 02/10 - 121.39 |   | 01/20 - 38.79 | 01/06 - 37.1 01/18 - 40.69 01/25 - 38.16 | 12/16 - 155.28 01/11 - 147.9 02/10 - 157.6 | 02/25 - 130.21 | 01/06 - 132.8 | 12/16 - 133.83 01/25 - 126.47 01/18 - 211.3 01/27 - 118.77 01/11 - 153.1 02/26 - 115.42 |
| Preston, James |   |   |   | 02/25 - 27.94 02/26 - 28.18 |   |   |   |   |   |   |   |   |   | 02/25 - 28.14 02/26 - 28.79 |
  |   |   |   |
| Prevo, Nolan |   |   |   | 01/11 - 02/10 - 30.71 |   |   | 01/11 - 30.98 02/10 - 31.73 02/25 - 28.94 |   |   |   | 01/11 - 112.65 02/10 - 110.01 02/25 - 106.82 |   | 12/16 - 31.97 | 12/08 - 32.66 01/11 - 02/10 - 32.09 |   |   |   | 12/16 - 120.72 |
| Reed, Avery |   | 01/11 - 115.35 01/18 - 47.92 01/20 - 46.52 01/25 - 50.11 02/10 - 46.38 |   |   |   |   | 12/16 - 46.8 01/18 - 41.95 02/10 - 38.73 |   |   |   | 01/20 - 134.29 02/10 - 125.72 02/25 - 123.53 |   | 01/25 - 40.33 02/10 - 39.26 | 01/20 - 40.1 01/18 - |   | 01/18 - 147.11 01/20 - 145.39 01/25 - 143.92 02/25 - 138.13 | 12/16 - 147.41 01/11 - |
  |
| Sanjurjo, Dayanis | 01/27 - 50.45 |   |   |   |   |   |   | 01/11 - 121.3 01/20 - 113.45 01/25 - 95.2 01/27 - 139.1 02/10 - 147 | 02/19 - 222.05 02/26 - 238.15 |
  |   |   |   |   |   |   |   |   |
| Stych, Jeffrey |   |   | 01/06 - 31.87 01/18 - 32.24 01/25 - 32.13 |   |   | 12/16 - 247.07 01/06 - 239.88 01/18 - 244.53 01/20 - 234.82 01/25 - 237.79 01/27 - 233.94 02/25 - 227.56 | 03/01 - 25.85 |   |   | 12/16 - 121.47 01/06 - 111.94 01/11 - 109.77 01/20 - 114.6 01/25 - 115.09 01/27 - 114.62 02/25 - 105.42 |   | 01/18 - 650.93 | 12/16 - | 01/06 - 27.43 01/11 - 27.54 01/27 - 27.23 01/20 - 26.86 02/25 - 25.61 |   |   |   | 01/20 - 101.5 01/25 - 100.29 01/27 - 59.2 02/25 - 56.69 01/18 - 104.1 |
| Swimmer, Undeclared |   |   |   |   |   |   |   |   |   |   |   |   |   | 02/25 - 29.19 |   |   |   | 02/25 - 110.47 |
| Thelen, Peter |   |   | 01/18 - 36.86 01/27 - 35.79 02/25 - 35.15 02/26 - 34.64 | 01/25 - 30.92 02/10 - 29.56 |   | 01/11 - 311.79 01/18 - 307.99 02/10 - 303.26 |   |   |   | 12/16 - 130.61 01/11 - 133.73 01/18 - 127.86 01/27 - 127.58 02/25 - 122.2 02/26 - 121.65 |   | 02/10 - 706.53 02/25 - 705.29 |   | 01/11 - 27.47 | 12/16 - 132.5 01/25 - 130.64 |   | 01/11 - 119.68 | 01/18 - 01/27 - 112.06 02/10 - 104.27 02/25 - 112.24 02/26 - 109.93 01/25 - 113 |
| Tompkins, Jubilee |   |   | 01/20 - 49.08 | 01/25 - 39.48 | 01/18 - 330.23 02/25 - 320.53 |   | 01/11 - 41.52 01/25 - 39.72 01/27 - 39.85 |   |   | 01/18 - 220.21 |   | 01/11 - 956.78 01/20 - 906.64 01/25 - 919.55 01/27 - 919.85 |   | 01/18 - |   |   | 01/27 - 131.46 | 01/18 - 133.33 12/08 - 131.19 01/06 - 131.91 01/11 - |
| Wheeler, Amani |   |   |   |   |   |   | 12/16 - 47.24 01/11 - 49.59 01/25 - 44.96 02/10 - 44.59 02/25 - 43.07 | 12/16 - 56.4 01/11 - 74.7 01/20 - 69.25 01/25 - 100.75 01/27 - 63.5 02/10 - 84.2 | 02/26 - 153.5 |   |   |   |   | 01/25 - 43.08 12/16 - 47.68 01/27 - 45.81 02/10 - 45.91 |
  |   |   |   |
| Yang, Bryan |   |   |   | 12/16 - |   |   |   |   |   |   | 12/16 - 114.01 |   |   | 12/16 - |   |   |   | 12/08 - 107.96 12/16 - 119.07 |